Showing 158 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Napoli | 2 | 3 | |
| Civitavecchia | 1 | 1 | |
| Malta | 5 | 5 | |
|
Kos, Island of
Use for: Cos, Island of, Coo, Isola di, Cos, Isola di | 0 | 1 | |
| Taganrog | 0 | 1 | |
| Russia (1) | 0 | 1 | |
| Sète | 1 | 1 | |
| Bastia | 0 | 1 | |
|
Acre
Use for: S. Giovanni d'Acri | 1 | 2 | |
|
Galati
Use for: Galati | 7 | 5 |
Results 61 to 70 of 158