
Showing 149 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ancona | 1 | 0 | |
Napoli | 2 | 3 | |
Civitavecchia | 1 | 1 | |
Malta | 5 | 5 | |
Kos, Island of
Use for: Cos, Island of, Coo, Isola di, Cos, Isola di | 0 | 1 | |
Taganrog | 0 | 0 | |
Russia (1) | 0 | 0 | |
Sète | 1 | 1 | |
Bastia | 0 | 1 | |
Acre
Use for: S. Giovanni d'Acri | 0 | 1 |
Results 51 to 60 of 149