Showing 86 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Fraud | 8 | 0 | |
| Homicide | 12 | 0 | |
| Spendita di falsa moneta - Falsificazione | 2 | 0 | |
| Trespassing | 4 | 0 | |
| Sexual offence | 0 | 0 | |
| Falso | 1 | 0 | |
| Criminal procedures (11) | 
                          
  | 
                      46 | 0 | 
| Defamation | 46 | 0 | |
| Theft | 63 | 0 | |
| Threats | 12 | 0 | 
              Results 11 to 20 of 86